By Corcoran Smith Law Corp. · Updated
What ordinary probate fees look like across 234 California cities
Compare ordinary probate compensation at median home values in 234 California cities. Lower-value estates pay a larger percentage under the statutory bands. These examples combine representative and attorney compensation; they are not quotes or total probate costs.
Why a smaller estate can pay a higher percentage
The statutory schedule starts at 4% of the first $100,000, then steps down as value rises. Applied separately to the representative and attorney, ordinary compensation totals $16,000 on a $250,000 estate (6.4%) and $46,000 on a $1 million estate (4.6%). The larger estate pays more dollars but a smaller share. This arithmetic explains the comparison; it does not predict whether a particular home needs probate.
Sources: Probate Code s.10800 - Statutory compensation of the personal representative · Probate Code s.10810 - Statutory compensation of the estate attorney · Verified 2026-08-20.
Read the fee schedule and exclusions or calculate your estate’s ordinary compensation. For an estate that may qualify for a simplified procedure, start with Do I need probate?
All 234 examples. Top-coded home values are marked “at least.”
| City / county | Median home value | Combined ordinary fees | Share of value |
|---|---|---|---|
| Alameda Alameda County | $1,235,700 | $50,714 | 4.10% |
| Alhambra Los Angeles County | $857,800 | $40,312 | 4.70% |
| Alturas Modoc County | $170,100 | $12,206 | 7.18% |
| Amador City Amador County | $440,900 | $23,636 | 5.36% |
| American Canyon Napa County | $692,600 | $33,704 | 4.87% |
| Anaheim Orange County | $831,200 | $39,248 | 4.72% |
| Anderson Shasta County | $283,000 | $17,320 | 6.12% |
| Angels Calaveras County | $484,800 | $25,392 | 5.24% |
| Antioch Contra Costa County | $629,700 | $31,188 | 4.95% |
| Apple Valley San Bernardino County | $407,400 | $22,296 | 5.47% |
| Arcata Humboldt County | $484,600 | $25,384 | 5.24% |
| Arroyo Grande San Luis Obispo County | $814,200 | $38,568 | 4.74% |
| Atascadero San Luis Obispo County | $716,500 | $34,660 | 4.84% |
| Atwater Merced County | $363,400 | $20,536 | 5.65% |
| Avenal Kings County | $228,900 | $15,156 | 6.62% |
| Bakersfield Kern County | $371,700 | $20,868 | 5.61% |
| Baldwin Park Los Angeles County | $606,900 | $30,276 | 4.99% |
| Bellflower Los Angeles County | $705,700 | $34,228 | 4.85% |
| Berkeley Alameda County | $1,413,900 | $54,278 | 3.84% |
| Bishop Inyo County | $386,400 | $21,456 | 5.55% |
| Blue Lake Humboldt County | $445,200 | $23,808 | 5.35% |
| Brawley Imperial County | $290,700 | $17,628 | 6.06% |
| Brentwood Contra Costa County | $836,600 | $39,464 | 4.72% |
| Buena Park Orange County | $838,800 | $39,552 | 4.72% |
| Burbank Los Angeles County | $1,089,100 | $47,782 | 4.39% |
| Calexico Imperial County | $313,600 | $18,544 | 5.91% |
| Calipatria Imperial County | $197,200 | $13,832 | 7.01% |
| Capitola Santa Cruz County | $783,000 | $37,320 | 4.77% |
| Carlsbad San Diego County | $1,257,000 | $51,140 | 4.07% |
| Carson Los Angeles County | $704,400 | $34,176 | 4.85% |
| Chico Butte County | $468,100 | $24,724 | 5.28% |
| Chino San Bernardino County | $683,400 | $33,336 | 4.88% |
| Chino Hills San Bernardino County | $874,900 | $40,996 | 4.69% |
| Chowchilla Madera County | $364,000 | $20,560 | 5.65% |
| Chula Vista San Diego County | $758,700 | $36,348 | 4.79% |
| Citrus Heights Sacramento County | $454,600 | $24,184 | 5.32% |
| Clearlake Lake County | $214,200 | $14,568 | 6.80% |
| Clovis Fresno County | $482,700 | $25,308 | 5.24% |
| Colusa Colusa County | $375,000 | $21,000 | 5.60% |
| Compton Los Angeles County | $580,200 | $29,208 | 5.03% |
| Concord Contra Costa County | $797,600 | $37,904 | 4.75% |
| Corcoran Kings County | $236,100 | $15,444 | 6.54% |
| Corning Tehama County | $313,100 | $18,524 | 5.92% |
| Corona Riverside County | $700,700 | $34,028 | 4.86% |
| Costa Mesa Orange County | $1,115,100 | $48,302 | 4.33% |
| Crescent City Del Norte County | $306,500 | $18,260 | 5.96% |
| Daly City San Mateo County | $1,115,000 | $48,300 | 4.33% |
| Davis Yolo County | $866,100 | $40,644 | 4.69% |
| Dorris Siskiyou County | $154,700 | $11,282 | 7.29% |
| Dos Palos Merced County | $299,500 | $17,980 | 6.00% |
| Downey Los Angeles County | $796,600 | $37,864 | 4.75% |
| Dublin Alameda County | $1,317,100 | $52,342 | 3.97% |
| Dunsmuir Siskiyou County | $279,000 | $17,160 | 6.15% |
| Eastvale Riverside County | $831,900 | $39,276 | 4.72% |
| El Cajon San Diego County | $681,700 | $33,268 | 4.88% |
| El Centro Imperial County | $323,100 | $18,924 | 5.86% |
| El Monte Los Angeles County | $644,000 | $31,760 | 4.93% |
| Elk Grove Sacramento County | $630,100 | $31,204 | 4.95% |
| Encinitas San Diego County | $1,646,800 | $58,936 | 3.58% |
| Escondido San Diego County | $714,500 | $34,580 | 4.84% |
| Etna Siskiyou County | $221,200 | $14,848 | 6.71% |
| Eureka Humboldt County | $404,500 | $22,180 | 5.48% |
| Fairfield Solano County | $624,300 | $30,972 | 4.96% |
| Ferndale Humboldt County | $542,000 | $27,680 | 5.11% |
| Folsom Sacramento County | $755,200 | $36,208 | 4.79% |
| Fontana San Bernardino County | $586,800 | $29,472 | 5.02% |
| Fort Bragg Mendocino County | $535,400 | $27,416 | 5.12% |
| Fort Jones Siskiyou County | $228,700 | $15,148 | 6.62% |
| Fortuna Humboldt County | $379,700 | $21,188 | 5.58% |
| Fremont Alameda County | $1,403,800 | $54,076 | 3.85% |
| Fresno Fresno County | $374,800 | $20,992 | 5.60% |
| Fullerton Orange County | $902,600 | $42,104 | 4.66% |
| Garden Grove Orange County | $814,100 | $38,564 | 4.74% |
| Glendale Los Angeles County | $1,102,300 | $48,046 | 4.36% |
| Grass Valley Nevada County | $482,200 | $25,288 | 5.24% |
| Grover Beach San Luis Obispo County | $727,500 | $35,100 | 4.82% |
| Gustine Merced County | $441,700 | $23,668 | 5.36% |
| Hanford Kings County | $349,400 | $19,976 | 5.72% |
| Hawthorne Los Angeles County | $863,400 | $40,536 | 4.69% |
| Hayward Alameda County | $854,400 | $40,176 | 4.70% |
| Hemet Riverside County | $352,200 | $20,088 | 5.70% |
| Hesperia San Bernardino County | $409,000 | $22,360 | 5.47% |
| Hollister San Benito County | $717,500 | $34,700 | 4.84% |
| Holtville Imperial County | $310,100 | $18,404 | 5.93% |
| Huntington Beach Orange County | $1,100,000 | $48,000 | 4.36% |
| Imperial Imperial County | $360,900 | $20,436 | 5.66% |
| Indio Riverside County | $458,400 | $24,336 | 5.31% |
| Inglewood Los Angeles County | $792,800 | $37,712 | 4.76% |
| Ione Amador County | $474,900 | $24,996 | 5.26% |
| Irvine Orange County | $1,191,500 | $49,830 | 4.18% |
| Jackson Amador County | $442,700 | $23,708 | 5.36% |
| Jurupa Valley Riverside County | $574,600 | $28,984 | 5.04% |
| La Habra Orange County | $781,600 | $37,264 | 4.77% |
| La Mesa San Diego County | $812,000 | $38,480 | 4.74% |
| Laguna Niguel Orange County | $1,190,900 | $49,818 | 4.18% |
| Lake Elsinore Riverside County | $566,000 | $28,640 | 5.06% |
| Lake Forest Orange County | $937,000 | $43,480 | 4.64% |
| Lakeport Lake County | $333,800 | $19,352 | 5.80% |
| Lakewood Los Angeles County | $827,200 | $39,088 | 4.73% |
| Lancaster Los Angeles County | $446,600 | $23,864 | 5.34% |
| Lemoore Kings County | $328,300 | $19,132 | 5.83% |
| Live Oak Sutter County | $350,700 | $20,028 | 5.71% |
| Livermore Alameda County | $1,105,600 | $48,112 | 4.35% |
| Livingston Merced County | $372,700 | $20,908 | 5.61% |
| Lodi San Joaquin County | $492,500 | $25,700 | 5.22% |
| Long Beach Los Angeles County | $806,600 | $38,264 | 4.74% |
| Los Angeles Los Angeles County | $921,200 | $42,848 | 4.65% |
| Los Banos Merced County | $440,900 | $23,636 | 5.36% |
| Loyalton Sierra County | $191,800 | $13,508 | 7.04% |
| Lynwood Los Angeles County | $597,600 | $29,904 | 5.00% |
| Madera Madera County | $359,900 | $20,396 | 5.67% |
| Mammoth Lakes Mono County | $866,700 | $40,668 | 4.69% |
| Manteca San Joaquin County | $589,900 | $29,596 | 5.02% |
| Marysville Yuba County | $292,300 | $17,692 | 6.05% |
| Menifee Riverside County | $537,300 | $27,492 | 5.12% |
| Merced Merced County | $372,600 | $20,904 | 5.61% |
| Milpitas Santa Clara County | $1,251,700 | $51,034 | 4.08% |
| Mission Viejo Orange County | $1,009,600 | $46,192 | 4.58% |
| Modesto Stanislaus County | $442,700 | $23,708 | 5.36% |
| Montague Siskiyou County | $183,700 | $13,022 | 7.09% |
| Montebello Los Angeles County | $697,900 | $33,916 | 4.86% |
| Moreno Valley Riverside County | $503,700 | $26,148 | 5.19% |
| Morro Bay San Luis Obispo County | $918,200 | $42,728 | 4.65% |
| Mount Shasta Siskiyou County | $330,200 | $19,208 | 5.82% |
| Mountain View Santa Clara County | $1,927,000 | $64,540 | 3.35% |
| Murrieta Riverside County | $639,800 | $31,592 | 4.94% |
| Napa Napa County | $856,400 | $40,256 | 4.70% |
| Nevada City Nevada County | $677,400 | $33,096 | 4.89% |
| Norwalk Los Angeles County | $644,700 | $31,788 | 4.93% |
| Oakland Alameda County | $929,900 | $43,196 | 4.65% |
| Oceanside San Diego County | $770,300 | $36,812 | 4.78% |
| Ontario San Bernardino County | $607,600 | $30,304 | 4.99% |
| Orange Orange County | $945,800 | $43,832 | 4.63% |
| Orland Glenn County | $342,200 | $19,688 | 5.75% |
| Oxnard Ventura County | $652,700 | $32,108 | 4.92% |
| Palmdale Los Angeles County | $471,000 | $24,840 | 5.27% |
| Pasadena Los Angeles County | $1,093,300 | $47,866 | 4.38% |
| Paso Robles San Luis Obispo County | $687,200 | $33,488 | 4.87% |
| Perris Riverside County | $474,700 | $24,988 | 5.26% |
| Pico Rivera Los Angeles County | $648,600 | $31,944 | 4.93% |
| Pismo Beach San Luis Obispo County | $1,021,300 | $46,426 | 4.55% |
| Pittsburg Contra Costa County | $597,900 | $29,916 | 5.00% |
| Placerville El Dorado County | $473,100 | $24,924 | 5.27% |
| Pleasanton Alameda County | $1,537,100 | $56,742 | 3.69% |
| Plymouth Amador County | $376,900 | $21,076 | 5.59% |
| Point Arena Mendocino County | $436,000 | $23,440 | 5.38% |
| Pomona Los Angeles County | $593,800 | $29,752 | 5.01% |
| Porterville Tulare County | $285,700 | $17,428 | 6.10% |
| Portola Plumas County | $231,300 | $15,252 | 6.59% |
| Rancho Cordova Sacramento County | $477,600 | $25,104 | 5.26% |
| Rancho Cucamonga San Bernardino County | $740,200 | $35,608 | 4.81% |
| Red Bluff Tehama County | $299,900 | $17,996 | 6.00% |
| Redding Shasta County | $382,300 | $21,292 | 5.57% |
| Redlands San Bernardino County | $618,900 | $30,756 | 4.97% |
| Redondo Beach Los Angeles County | $1,279,200 | $51,584 | 4.03% |
| Redwood City San Mateo County | $1,801,700 | $62,034 | 3.44% |
| Rialto San Bernardino County | $487,900 | $25,516 | 5.23% |
| Richmond Contra Costa County | $668,200 | $32,728 | 4.90% |
| Rio Dell Humboldt County | $301,700 | $18,068 | 5.99% |
| Riverside Riverside County | $584,800 | $29,392 | 5.03% |
| Rocklin Placer County | $703,400 | $34,136 | 4.85% |
| Roseville Placer County | $661,400 | $32,456 | 4.91% |
| Sacramento Sacramento County | $506,300 | $26,252 | 5.19% |
| Salinas Monterey County | $654,100 | $32,164 | 4.92% |
| San Bernardino San Bernardino County | $422,300 | $22,892 | 5.42% |
| San Clemente Orange County | $1,398,400 | $53,968 | 3.86% |
| San Diego San Diego County | $906,700 | $42,268 | 4.66% |
| San Francisco San Francisco County | $1,394,500 | $53,890 | 3.86% |
| San Jose Santa Clara County | $1,233,200 | $50,664 | 4.11% |
| San Juan Bautista San Benito County | $785,800 | $37,432 | 4.76% |
| San Leandro Alameda County | $844,200 | $39,768 | 4.71% |
| San Luis Obispo San Luis Obispo County | $935,100 | $43,404 | 4.64% |
| San Marcos San Diego County | $868,000 | $40,720 | 4.69% |
| San Mateo San Mateo County | $1,618,700 | $58,374 | 3.61% |
| San Rafael Marin County | $1,355,600 | $53,112 | 3.92% |
| San Ramon Contra Costa County | $1,509,500 | $56,190 | 3.72% |
| Santa Ana Orange County | $713,000 | $34,520 | 4.84% |
| Santa Barbara Santa Barbara County | $1,570,800 | $57,416 | 3.66% |
| Santa Clara Santa Clara County | $1,582,600 | $57,652 | 3.64% |
| Santa Clarita Los Angeles County | $784,700 | $37,388 | 4.76% |
| Santa Cruz Santa Cruz County | $1,209,000 | $50,180 | 4.15% |
| Santa Maria Santa Barbara County | $531,700 | $27,268 | 5.13% |
| Santa Monica Los Angeles County | $1,755,500 | $61,110 | 3.48% |
| Santa Rosa Sonoma County | $713,900 | $34,556 | 4.84% |
| Scotts Valley Santa Cruz County | $1,105,700 | $48,114 | 4.35% |
| Shasta Lake Shasta County | $294,400 | $17,776 | 6.04% |
| Simi Valley Ventura County | $823,800 | $38,952 | 4.73% |
| Sonora Tuolumne County | $422,300 | $22,892 | 5.42% |
| South Gate Los Angeles County | $636,300 | $31,452 | 4.94% |
| South Lake Tahoe El Dorado County | $682,400 | $33,296 | 4.88% |
| South San Francisco San Mateo County | $1,188,800 | $49,776 | 4.19% |
| St. Helena Napa County | $1,647,700 | $58,954 | 3.58% |
| Stockton San Joaquin County | $440,900 | $23,636 | 5.36% |
| Sunnyvale Santa Clara County | $1,801,800 | $62,036 | 3.44% |
| Susanville Lassen County | $235,500 | $15,420 | 6.55% |
| Sutter Creek Amador County | $543,800 | $27,752 | 5.10% |
| Tehama Tehama County | $318,900 | $18,756 | 5.88% |
| Temecula Riverside County | $679,700 | $33,188 | 4.88% |
| Thousand Oaks Ventura County | $991,600 | $45,664 | 4.61% |
| Torrance Los Angeles County | $1,074,700 | $47,494 | 4.42% |
| Tracy San Joaquin County | $699,000 | $33,960 | 4.86% |
| Trinidad Humboldt County | $834,000 | $39,360 | 4.72% |
| Truckee Nevada County | $947,900 | $43,916 | 4.63% |
| Tulare Tulare County | $329,800 | $19,192 | 5.82% |
| Tulelake Siskiyou County | $170,200 | $12,212 | 7.18% |
| Turlock Stanislaus County | $460,600 | $24,424 | 5.30% |
| Tustin Orange County | $950,400 | $44,016 | 4.63% |
| Ukiah Mendocino County | $458,400 | $24,336 | 5.31% |
| Union City Alameda County | $1,104,900 | $48,098 | 4.35% |
| Upland San Bernardino County | $739,400 | $35,576 | 4.81% |
| Vacaville Solano County | $620,900 | $30,836 | 4.97% |
| Vallejo Solano County | $589,500 | $29,580 | 5.02% |
| Ventura Ventura County | $827,300 | $39,092 | 4.73% |
| Victorville San Bernardino County | $385,600 | $21,424 | 5.56% |
| Visalia Tulare County | $371,500 | $20,860 | 5.62% |
| Vista San Diego County | $762,400 | $36,496 | 4.79% |
| Walnut Creek Contra Costa County | $1,057,300 | $47,146 | 4.46% |
| Watsonville Santa Cruz County | $686,000 | $33,440 | 4.87% |
| Weed Siskiyou County | $259,600 | $16,384 | 6.31% |
| West Covina Los Angeles County | $779,800 | $37,192 | 4.77% |
| West Sacramento Yolo County | $525,800 | $27,032 | 5.14% |
| Westminster Orange County | $858,300 | $40,332 | 4.70% |
| Westmorland Imperial County | $310,200 | $18,408 | 5.93% |
| Wheatland Yuba County | $429,200 | $23,168 | 5.40% |
| Whittier Los Angeles County | $822,600 | $38,904 | 4.73% |
| Williams Colusa County | $370,000 | $20,800 | 5.62% |
| Willits Mendocino County | $371,100 | $20,844 | 5.62% |
| Willows Glenn County | $281,700 | $17,268 | 6.13% |
| Winters Yolo County | $633,900 | $31,356 | 4.95% |
| Woodland Yolo County | $548,200 | $27,928 | 5.09% |
| Yorba Linda Orange County | $1,147,100 | $48,942 | 4.27% |
| Yountville Napa County | $802,200 | $38,088 | 4.75% |
| Yreka Siskiyou County | $263,200 | $16,528 | 6.28% |
| Yuba City Sutter County | $434,600 | $23,384 | 5.38% |
Method and limits
Home values are the U.S. Census Bureau’s 2024 American Community Survey five-year estimates, table B25077, for cities already covered by this site. This is a selected city sample, not every California community or a county-wide median. Census estimates are historical and carry sampling uncertainty; they are not appraisals or current sale prices.
The calculation treats one median-value home as the gross probate estate and applies section 10800 and section 10810 separately. It assumes neither fee is waived. Mortgages are not deducted. Filing fees, appraisal, publication, taxes, extraordinary services and other costs are excluded. Other probate assets can increase the base; assets passing outside probate may reduce it.
The Census code for values above $2 million is displayed as a floor and excluded from percentage comparisons. A specific estate needs its own asset inventory, date-of-death valuation and advice about the transfer procedure. See the inventory and appraisal guide.
The Probate Code sections behind this page
Each section links to its official text at the California Legislature’s own site. The full index of sections covers the rest of the Code.
Also cited above, explained elsewhere on this site
- Probate Code section 10800
- Statutory compensation of the personal representative. Where section 10800 is explained
- Probate Code section 10810
- Statutory compensation of the estate attorney. Where section 10810 is explained
